


VigilLink GeoBox M804ex 4-Channel 8K30 HDMI Edge Blending Mapping Processor
| Channels | 4 |
| Input Resolution | Up to 7680x2160 @ 30Hz or 4096x2160 @ 60Hz |
| Output Resolution | Up to 2048x1080 @ 60Hz per channel |
| Color Sampling | 4:4:4 Chroma |
| Geometry Alignment | Up to 17x17 control points |
| System Latency | 2 frames (33ms @ 60Hz) |
| Power Supply | DC 12V / 3.3A |
| Body Dimensions | 11.9 x 6.5 x 1.7 inches |
| Body Weight | 3.33 lbs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Channels | 4 |
| Input Resolution | Up to 7680x2160 @ 30Hz or 4096x2160 @ 60Hz |
| Output Resolution | Up to 2048x1080 @ 60Hz per channel |
| Color Sampling | 4:4:4 Chroma |
| Geometry Alignment | Up to 17x17 control points |
| System Latency | 2 frames (33ms @ 60Hz) |
| Power Supply | DC 12V / 3.3A |
| Body Dimensions | 11.9 x 6.5 x 1.7 inches |
| Body Weight | 3.33 lbs |
















