

Kramer VP-419xl High-Performance Video to Computer Graphics HDTV Scaler
| Input Signals | Composite, S-Video, Component (480i/576i) |
| Output Signals | Computer Graphics (15-pin HD), HDTV |
| PC Output Resolutions | 640x480, 800x600, 1024x768, 1280x1024 |
| HDTV Output Resolutions | 480p, 576p, 720p, 1080i |
| Video Standards | NTSC, PAL-B/G/I/D |
| Control Options | Front panel buttons, IR remote |
| Power Consumption | 12V DC, 500mA |
| Dimensions | 8.45 x 6.42 x 1.72 inches |
| Weight | 1.54 lbs |
| Aspect Ratio | 4:3 or 16:9 |
Original: $1,095.00
-65%$1,095.00
$383.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Input Signals | Composite, S-Video, Component (480i/576i) |
| Output Signals | Computer Graphics (15-pin HD), HDTV |
| PC Output Resolutions | 640x480, 800x600, 1024x768, 1280x1024 |
| HDTV Output Resolutions | 480p, 576p, 720p, 1080i |
| Video Standards | NTSC, PAL-B/G/I/D |
| Control Options | Front panel buttons, IR remote |
| Power Consumption | 12V DC, 500mA |
| Dimensions | 8.45 x 6.42 x 1.72 inches |
| Weight | 1.54 lbs |
| Aspect Ratio | 4:3 or 16:9 |
















