




Da-Lite Tensioned Advantage 50.75 x 120 In Electric Projection Screen
| Series | Tensioned Advantage |
| Surface | HD Progressive 1.1 |
| Viewing Area | 50.75 x 120 inches |
| Installation | Ceiling Recessed |
| Tensioning System | TruGuide Electric |
| Control | Low Voltage Control (LVC) |
| Case Color | White Powder-Coated |
| Electrical Rating | 120V |
| Compliance | UL Plenum Rated |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Series | Tensioned Advantage |
| Surface | HD Progressive 1.1 |
| Viewing Area | 50.75 x 120 inches |
| Installation | Ceiling Recessed |
| Tensioning System | TruGuide Electric |
| Control | Low Voltage Control (LVC) |
| Case Color | White Powder-Coated |
| Electrical Rating | 120V |
| Compliance | UL Plenum Rated |
















