




Da-Lite Tensioned Advantage 100 x 160 Inch Electric Projection Screen
| Screen Diagonal | 189 in |
| Screen Height | 100 in |
| Screen Width | 160 in |
| Surface Material | HD Progressive 1.1 |
| Case Color | White |
| Installation Type | Ceiling Recessed |
| Tensioning System | TruGuide Electric Tensioning |
| Control Type | Low Voltage Control (LVC) |
| Certification | UL Plenum Rated |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Screen Diagonal | 189 in |
| Screen Height | 100 in |
| Screen Width | 160 in |
| Surface Material | HD Progressive 1.1 |
| Case Color | White |
| Installation Type | Ceiling Recessed |
| Tensioning System | TruGuide Electric Tensioning |
| Control Type | Low Voltage Control (LVC) |
| Certification | UL Plenum Rated |
















